Availability: | |
---|---|
Quantity: | |
PVC plastic bank cards with embossed number hot stamping
Free design, free samples. Welcome to contact us !
1. Product Details
Card Specifications | ||
Card type: | RFID card/smart card/contact IC card/magstripe card/ID card/Gift card | |
Material: | PVC/PAPER/ABS/PET/PS/Anti-metal Absorbing Material/Epoxy/Silicone | |
Size: | ISO CR80 Standard:85.5*54mm, or customized | |
Thickness: | ISO standard: 0.76mm RFID card standard: 0.86mm Contact IC card Standard: 0.81mm, 0.3mm~1.8mm according to your request | |
Chips and frequency | LF(125KHz) | ISO 125KHz ,TK4100/EM4100/EM4102/EM4200,EM4305, T5577/T5567/T5557 rfid proximity cards |
HF(13.56MHz) | ISO 14443A: classic 1k , 4k, FM08, Ultral, Ultral C, 203, D EV1 2k/4k/8k | |
ISO15693: I CO 2, I CO SLI, I CO SLI-X, Tag-IT TI2048 / TI256. | ||
UHF (860z-960MHz) | ISO18000-6B: UCO HSL | |
ISO18000-6C: Alien H2/H3,Impinj,U CO G2 | ||
Write cycle: | 100000 times | |
Reading distance | LH,HF(1-10cm) | Depends on the antenna, environment, size, material etc. |
UHF(above 3 m) | ||
Crafts | CMYK offset printing, Silk-screen printing,Thermal printing, Digit printing, Magnetic stripe. | |
Barcode/QR code, Golden/silver hot-stamping, Signature panel, Series number printing, UV printing, UID number printing, laser engrave, QR code etc. | ||
Glossy, Matt, Frosted finish,Transparent | ||
Applications | Public transportation ( Metro card, Bus IC card etc.) | |
Access management | ||
Event ticketing | ||
Gaming | ||
Security and Identification | ||
Packing | For standard card(85.5*54*0.86mm): inner box: 215×90×55mm (200pcs/box),carton: 485×230×305mm( 25boxes/CTN) Standard size card weight (only for reference) : 1,000pcs is for 6kg | |
Packing way can according to your request | ||
Samples | Free samples are available upon request |
2. Product pictures