Availability: | |
---|---|
Quantity: | |
Factory Price ACR35 NFC MobileMate Card Reader for Mobile Banking Payment
Dimensions | 60.0mm (L) x 45.0mm (W) x 13.3mm (H) |
Interface | 3.5mm 4-pole audio jack |
Operating Distance | Up to 50mm (depending on the tag type) |
Power | Lithium-ion battery (rechargeable through USB) |
Supply Voltage | 3.2 to 3.7 V DC |
Supply Current | 85 mA |
Operating Temperature | 0-50°C |
Card Swipe Speed | Max. 10 IPS (inches per second) |
Card Swipe Cycles | Min. 500,000 |
Magnetic Stripe Card Support | ISO7810 / ISO7811 cards Hi-coercivity and Low-coercivity cards JIS1 and JIS2 cards |
Smart Card Interface Support | ISO 14443 Part 4 Type A and B cards
FeliCa ISO 18092 Tags (NFC Tags) (except Topaz type) |
Compliance / Certifications | ISO14443, ISO/IEC 18092, CE, FCC, VCCI, RoHS 2, REACH |
Operating System Support | Android™ 2.0 and above iOS 5.0 and above |
3.Product images of ACR35 NFC Mobile Reader